<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedeadlyvixens.com &#187; study</title>
	<atom:link href="http://www.thedeadlyvixens.com/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedeadlyvixens.com</link>
	<description>Health / Cancer Relief</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Insights into Nonprofit Employee Engagement 
in National Research Study from Opportunity Knocks</title>
		<link>http://www.thedeadlyvixens.com/new-insights-into-nonprofit-employee-engagement-in-national-research-study-from-opportunity-knocks</link>
		<comments>http://www.thedeadlyvixens.com/new-insights-into-nonprofit-employee-engagement-in-national-research-study-from-opportunity-knocks#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Knocks]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thedeadlyvixens.com/new-insights-into-nonprofit-employee-engagement-in-national-research-study-from-opportunity-knocks</guid>
		<description><![CDATA[Atlanta, GA (PRWEB) January 14, 2012 To help nonprofit employers better understand their employees engagement, Opportunity Knocks, the national nonprofit job board and HR resource, conducted a landmark national study and today released the OK Research project, Engaging the Nonprofit &#8230; <a href="http://www.thedeadlyvixens.com/new-insights-into-nonprofit-employee-engagement-in-national-research-study-from-opportunity-knocks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atlanta, GA (PRWEB) January 14, 2012 </p>
<p> To help nonprofit employers better understand their employees engagement, Opportunity Knocks, the national nonprofit job board and HR resource, conducted a landmark national study and today released the OK Research project, Engaging the Nonprofit Workforce: Mission, Management and Emotion. A free copy of the report can be downloaded at: http://content.opportunityknocks.org/2011/06/14/opportunity-knocks-nonprofit-employee-engagement-survey/</p>
<p>&#13;</p>
<p>Opportunity Knocks produced this project in partnership with the University of Nevada, Las Vegas School of Environmental and Public Affairs and organizations including the Girl Scouts of the USA, Boys and Girls Club of America, Metro Atlanta YMCA, American Cancer Society, and Talent Connections.  </p>
<p>&#13;</p>
<p>This report is the only of its kind on employee engagement specifically focused on the nonprofit sector. The goal of this project is to better understand the ways in which nonprofit employees are engaged and the impact of employee engagement and disengagement upon employees, nonprofit organizations and communities.</p>
<p>&#13;</p>
<p>Key findings include:&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeadlyvixens.com/new-insights-into-nonprofit-employee-engagement-in-national-research-study-from-opportunity-knocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The study found that breast cancer patients LifeInsuranceGroup.com more now qualify for life insurance coverage</title>
		<link>http://www.thedeadlyvixens.com/the-study-found-that-breast-cancer-patients-lifeinsurancegroup-com-more-now-qualify-for-life-insurance-coverage</link>
		<comments>http://www.thedeadlyvixens.com/the-study-found-that-breast-cancer-patients-lifeinsurancegroup-com-more-now-qualify-for-life-insurance-coverage#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Cancer Survivors]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life.]]></category>
		<category><![CDATA[LifeInsuranceGroup.com]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thedeadlyvixens.com/the-study-found-that-breast-cancer-patients-lifeinsurancegroup-com-more-now-qualify-for-life-insurance-coverage</guid>
		<description><![CDATA[In Brooklyn, New York (PRWeb same) January 5, 2012]]></description>
			<content:encoded><![CDATA[<p>In Brooklyn, New York (PRWeb same) January 5, 2012 </P> <P according to lifeinsurancegroup.com study, 12% of women with breast cancer in the United States at some point in their lives. To date, the prerequisite is disqualified from obtaining a life insurance policy will prevent many breast cancer survivors. </P><br />
to produce some of the elements in the analysis is subjective. Daphne Koller, senior author of the study and professor of computer science Stanfords, said: &#8220;computer program, called C (short for calculating the pathology),&#8221; provides information above and beyond what the doctor gives Using the same data in an interview today with the United the company. </P><br />
. </P><br />
</P><br />
Contact <P>: </P><br />
<P> Lifeinsurancegroup.com<br />
Bill Smith <br/><br />
382 NE 191 St # 27330 <br/><br />
Miami, FL 33179-3899 <br/><br />
<br/> mail: inquiry (at) lifeinsurancegroup (DOT) COM<br />
<br/> Phone: 754-273-8577<br />
<br/> website: http://www.lifeinsurancegroup.com/ </P><br />
###</<P> P></p>
<p><brclear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedeadlyvixens.com/the-study-found-that-breast-cancer-patients-lifeinsurancegroup-com-more-now-qualify-for-life-insurance-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

